diff --git a/dune/mmdg/mmdg.hh b/dune/mmdg/mmdg.hh
index e881d5e45fce9c20c5f45b69dccb2b95fabc3e67..4d58fd3c12ffb5349624ddf9df763cdf209b4104 100644
--- a/dune/mmdg/mmdg.hh
+++ b/dune/mmdg/mmdg.hh
@@ -133,7 +133,7 @@ private:
     //in total we use the basis given by the union of
     // { (phi_elem,i , 0) | elem in elements(gridView), i = 0,...,dim }
     //and
-    // { (0 , phi_iElem,i ) | iElem in elements(iGridView), i = 0,...,dim-1 }
+    // { (0 , phi_iElem,i) | iElem in elements(iGridView), i = 0,...,dim-1 }
 
     //thus the stiffness matrix A and the load vector b exhibit the following
     //block structure
diff --git a/dune/mmdg/problems/mmdgproblem4.hh b/dune/mmdg/problems/mmdgproblem4.hh
index 50777e829fe6f3ccc05b2fae67eefde119346c4e..61d19dc60b91ff31607991fcdbfd3110b199175c 100644
--- a/dune/mmdg/problems/mmdgproblem4.hh
+++ b/dune/mmdg/problems/mmdgproblem4.hh
@@ -32,7 +32,6 @@ public:
   //the exact solution on the interface at position pos
   Scalar exactInterfaceSolution (const Coordinate& pos) const
   {
-    //return 1.5;
     return pos[0] * pos[0] - pos[1] * pos[1] + 0.5 * d_;
   }
 
@@ -51,7 +50,7 @@ public:
   //interface source term at position pos
   Scalar qInterface (const Coordinate& pos) const
   {
-    return 2.0 * d_; //d^2
+    return 2.0 * d_;
   }
 
   //aperture d of the fracture at position pos
@@ -76,7 +75,6 @@ public:
       permeability[i][i] = 1.0 / d_;
     }
 
-    //return identity matrix
     return permeability;
   }
 
diff --git a/dune/mmdg/problems/mmdgproblem5.hh b/dune/mmdg/problems/mmdgproblem5.hh
new file mode 100644
index 0000000000000000000000000000000000000000..0a3ad3d11a558330a941ee54917bc3f671e50b37
--- /dev/null
+++ b/dune/mmdg/problems/mmdgproblem5.hh
@@ -0,0 +1,128 @@
+#ifndef __DUNE_MMDG_MMDGPROBLEM5_HH__
+#define __DUNE_MMDG_MMDGPROBLEM5_HH__
+
+#include <cmath>
+#include <dune/mmdg/problems/coupleddgproblem.hh>
+
+//a coupled dg problem
+template<class Coordinate, class Scalar = double>
+class MMDGProblem5 : public CoupledDGProblem<Coordinate, Scalar>
+{
+public:
+  static constexpr int dim = Coordinate::dimension;
+  using Base = CoupledDGProblem<Coordinate, Scalar>;
+  using Matrix = typename Base::Matrix;
+
+  //constructor
+  MMDGProblem5 (const Scalar d) : d_(d) {}
+
+  //the exact bulk solution at position pos
+  Scalar exactSolution (const Coordinate& pos) const
+  {
+    return (pos[1] > pos[0]) ?
+      1.0 / (1.0 + pos[0] * pos[0]) : -1.0 / (1.0 + pos[1] * pos[1]);
+  }
+
+  //the exact solution on the interface at position pos
+  Scalar exactInterfaceSolution (const Coordinate& pos) const
+  {
+    return 0.0;
+  }
+
+  //indicates whether an exact solution is implemented for the problem
+  bool hasExactSolution () const
+  {
+    return true;
+  };
+
+  //source term at position pos
+  Scalar q (const Coordinate& pos) const
+  {
+    const Scalar x2Plus1 = pos[0] * pos[0] + 1.0;
+    const Scalar y2Plus1 = pos[1] * pos[1] + 1.0;
+
+    return (pos[1] > pos[0]) ?
+      -4.0 * pos[0] / (x2Plus1 * x2Plus1) : 4.0 * pos[1] / (y2Plus1 * y2Plus1);
+  }
+
+  //interface source term at position pos
+  Scalar qInterface (const Coordinate& pos) const
+  {
+    return 0.0;
+  }
+
+  //aperture d of the fracture at position pos
+  Scalar aperture (const Coordinate& pos) const
+  {
+    return d_;
+  }
+
+  //permeability tensor at position pos
+  Matrix K (const Coordinate& pos) const
+  {
+    Matrix permeability(0.0);
+
+    for (int i = 0; i < dim; i++)
+    {
+      permeability[i][i] = pos[i] + 1.0 / pos[i];
+    }
+
+    return permeability;
+  }
+
+  //permeability of the fracture in normal direction at position pos
+  Scalar Kperp (const Coordinate& pos) const
+  {
+    constexpr Scalar Kvalue = 1.0 / sqrt(2.0);
+    return Kvalue;
+  }
+
+  //tangential permeability tensor of the interface at position pos
+  Matrix Kparallel (const Coordinate& pos) const
+  {
+    Matrix permeability(0.0);
+    Scalar y2Plus1_2 = 1.0 + pos[1] * pos[1];
+    y2Plus1_2 *= y2Plus1_2;
+
+    for (int i = 0; i < dim; i++)
+    {
+      permeability[i][i] = y2Plus1_2;
+    }
+
+    return permeability;
+  }
+
+  //returns the recommended quadrature order to compute an integral
+  //over x * boundary(x)
+  int quadratureOrderBoundary () const
+  {
+    return 10;
+  }
+
+  //returns the recommended quadrature order to compute an integral
+  //over x * interfaceBoundary(x)
+  int quadratureOrderInterfaceBoundary () const
+  { //NOTE: only relevant for 3d, not implemented!
+    return 10;
+  }
+
+  //returns the recommended quadrature order to compute an integral
+  //over x * qInterface(x)
+  int quadratureOrder_qInterface () const
+  {
+    return 10;
+  }
+
+  //returns the recommended quadrature order to compute an integral
+  //over x * q(x)
+  int quadratureOrder_q () const
+  {
+    return 10;
+  }
+
+private:
+  Scalar d_; //aperture
+
+};
+
+#endif
diff --git a/src/grids/mmdg5.geo b/src/grids/mmdg5.geo
new file mode 100644
index 0000000000000000000000000000000000000000..d13f9ab8cd101a5dd0289069232482975d1587ae
--- /dev/null
+++ b/src/grids/mmdg5.geo
@@ -0,0 +1,27 @@
+//characteristic length
+lc = 8e-2;
+
+//domain corners, domain = [0,1] x [0,1]
+Point(1) = {1, 1, 0, lc};
+Point(2) = {2, 1, 0, lc};
+Point(3) = {2, 2, 0, lc};
+Point(4) = {1, 2, 0, lc};
+
+//domain outline
+Line(1) = {1, 2};
+Line(2) = {2, 3};
+Line(3) = {3, 4};
+Line(4) = {4, 1};
+
+//interface outline
+Line(5) = {1,3};
+
+//curve loops
+Curve Loop(1) = {1:4}; //domain boundary
+
+//surfaces
+Plane Surface(1) = {1};
+Physical Surface(1) = {1};
+
+Curve{5} In Surface{1};
+Physical Curve(2) = {5};
diff --git a/src/grids/mmdg5_1.msh b/src/grids/mmdg5_1.msh
new file mode 100644
index 0000000000000000000000000000000000000000..f66babb60a94f99b0e3742f6338a8c4c320cc628
--- /dev/null
+++ b/src/grids/mmdg5_1.msh
@@ -0,0 +1,20 @@
+$MeshFormat
+2.2 0 8
+$EndMeshFormat
+$Nodes
+5
+1 1 1 0
+2 2 1 0
+3 2 2 0
+4 1 2 0
+5 1.500000000000001 1.500000000000001 0
+$EndNodes
+$Elements
+6
+1 1 2 2 5 1 5
+2 1 2 2 5 5 3
+3 2 2 1 1 2 5 1
+4 2 2 1 1 1 5 4
+5 2 2 1 1 2 3 5
+6 2 2 1 1 5 3 4
+$EndElements
diff --git a/src/grids/mmdg5_2e-1.msh b/src/grids/mmdg5_2e-1.msh
new file mode 100644
index 0000000000000000000000000000000000000000..db679d1d2cc570bf4c336583d7a6dded54ed9359
--- /dev/null
+++ b/src/grids/mmdg5_2e-1.msh
@@ -0,0 +1,148 @@
+$MeshFormat
+2.2 0 8
+$EndMeshFormat
+$Nodes
+51
+1 1 1 0
+2 2 1 0
+3 2 2 0
+4 1 2 0
+5 1.2 1 0
+6 1.4 1 0
+7 1.6 1 0
+8 1.8 1 0
+9 2 1.2 0
+10 2 1.4 0
+11 2 1.6 0
+12 2 1.8 0
+13 1.8 2 0
+14 1.6 2 0
+15 1.4 2 0
+16 1.2 2 0
+17 1 1.8 0
+18 1 1.6 0
+19 1 1.4 0
+20 1 1.2 0
+21 1.125 1.125 0
+22 1.25 1.25 0
+23 1.375 1.375 0
+24 1.5 1.5 0
+25 1.625 1.625 0
+26 1.75 1.75 0
+27 1.875 1.875 0
+28 1.703849158412359 1.293938654098996 0
+29 1.293938654098996 1.703849158412359 0
+30 1.174024904605511 1.509339147710085 0
+31 1.509339147710085 1.174024904605511 0
+32 1.487248935408783 1.818081513491189 0
+33 1.818081513491189 1.487248935408783 0
+34 1.479200251300387 1.654652792268168 0
+35 1.654652792268168 1.479200251300387 0
+36 1.832916666666667 1.167083333333333 0
+37 1.167083333333334 1.832916666666667 0
+38 1.878194428793538 1.693976527745575 0
+39 1.121134348255501 1.305733343267934 0
+40 1.693976527745575 1.878194428793538 0
+41 1.305733343267933 1.121134348255501 0
+42 1.347973506156167 1.521924870408076 0
+43 1.521924870408076 1.347973506156168 0
+44 1.870969467714043 1.309654184568222 0
+45 1.689220994557822 1.127009378407568 0
+46 1.127009378407568 1.689220994557822 0
+47 1.309654184568223 1.870969467714043 0
+48 1.241915030879185 1.383084969120815 0
+49 1.383084969120815 1.241915030879185 0
+50 1.616915030879185 1.758084969120815 0
+51 1.758084969120814 1.616915030879186 0
+$EndNodes
+$Elements
+88
+1 1 2 2 5 1 21
+2 1 2 2 5 21 22
+3 1 2 2 5 22 23
+4 1 2 2 5 23 24
+5 1 2 2 5 24 25
+6 1 2 2 5 25 26
+7 1 2 2 5 26 27
+8 1 2 2 5 27 3
+9 2 2 1 1 1 21 20
+10 2 2 1 1 12 3 27
+11 2 2 1 1 5 21 1
+12 2 2 1 1 27 3 13
+13 2 2 1 1 41 31 49
+14 2 2 1 1 40 32 50
+15 2 2 1 1 30 39 48
+16 2 2 1 1 33 38 51
+17 2 2 1 1 6 7 31
+18 2 2 1 1 18 19 30
+19 2 2 1 1 10 11 33
+20 2 2 1 1 14 15 32
+21 2 2 1 1 6 31 41
+22 2 2 1 1 14 32 40
+23 2 2 1 1 33 11 38
+24 2 2 1 1 30 19 39
+25 2 2 1 1 29 30 42
+26 2 2 1 1 31 28 43
+27 2 2 1 1 2 9 36
+28 2 2 1 1 4 17 37
+29 2 2 1 1 16 4 37
+30 2 2 1 1 8 2 36
+31 2 2 1 1 25 35 51
+32 2 2 1 1 34 25 50
+33 2 2 1 1 28 33 35
+34 2 2 1 1 32 29 34
+35 2 2 1 1 20 21 39
+36 2 2 1 1 27 13 40
+37 2 2 1 1 12 27 38
+38 2 2 1 1 21 5 41
+39 2 2 1 1 21 22 39
+40 2 2 1 1 22 21 41
+41 2 2 1 1 27 26 38
+42 2 2 1 1 26 27 40
+43 2 2 1 1 30 29 46
+44 2 2 1 1 33 28 44
+45 2 2 1 1 28 31 45
+46 2 2 1 1 29 32 47
+47 2 2 1 1 35 33 51
+48 2 2 1 1 32 34 50
+49 2 2 1 1 24 25 34
+50 2 2 1 1 25 24 35
+51 2 2 1 1 13 14 40
+52 2 2 1 1 5 6 41
+53 2 2 1 1 11 12 38
+54 2 2 1 1 19 20 39
+55 2 2 1 1 18 30 46
+56 2 2 1 1 31 7 45
+57 2 2 1 1 10 33 44
+58 2 2 1 1 32 15 47
+59 2 2 1 1 17 18 46
+60 2 2 1 1 9 10 44
+61 2 2 1 1 7 8 45
+62 2 2 1 1 15 16 47
+63 2 2 1 1 37 17 46
+64 2 2 1 1 8 36 45
+65 2 2 1 1 36 9 44
+66 2 2 1 1 16 37 47
+67 2 2 1 1 28 35 43
+68 2 2 1 1 34 29 42
+69 2 2 1 1 23 24 42
+70 2 2 1 1 24 23 43
+71 2 2 1 1 36 28 45
+72 2 2 1 1 29 37 46
+73 2 2 1 1 28 36 44
+74 2 2 1 1 37 29 47
+75 2 2 1 1 23 42 48
+76 2 2 1 1 43 23 49
+77 2 2 1 1 22 23 48
+78 2 2 1 1 23 22 49
+79 2 2 1 1 25 26 50
+80 2 2 1 1 26 25 51
+81 2 2 1 1 31 43 49
+82 2 2 1 1 42 30 48
+83 2 2 1 1 24 34 42
+84 2 2 1 1 35 24 43
+85 2 2 1 1 22 41 49
+86 2 2 1 1 39 22 48
+87 2 2 1 1 26 40 50
+88 2 2 1 1 38 26 51
+$EndElements
diff --git a/src/grids/mmdg5_5e-1.msh b/src/grids/mmdg5_5e-1.msh
new file mode 100644
index 0000000000000000000000000000000000000000..f5c5415e77a1946b7529c3e665534bc12d7ba246
--- /dev/null
+++ b/src/grids/mmdg5_5e-1.msh
@@ -0,0 +1,38 @@
+$MeshFormat
+2.2 0 8
+$EndMeshFormat
+$Nodes
+12
+1 1 1 0
+2 2 1 0
+3 2 2 0
+4 1 2 0
+5 1.5 1 0
+6 2 1.5 0
+7 1.5 2 0
+8 1 1.5 0
+9 1.333333333333334 1.333333333333334 0
+10 1.666666666666669 1.666666666666669 0
+11 1.7 1.3 0
+12 1.3 1.7 0
+$EndNodes
+$Elements
+17
+1 1 2 2 5 1 9
+2 1 2 2 5 9 10
+3 1 2 2 5 10 3
+4 2 2 1 1 10 3 7
+5 2 2 1 1 6 3 10
+6 2 2 1 1 1 9 8
+7 2 2 1 1 5 9 1
+8 2 2 1 1 10 9 11
+9 2 2 1 1 9 10 12
+10 2 2 1 1 5 2 11
+11 2 2 1 1 4 8 12
+12 2 2 1 1 2 6 11
+13 2 2 1 1 7 4 12
+14 2 2 1 1 8 9 12
+15 2 2 1 1 9 5 11
+16 2 2 1 1 10 7 12
+17 2 2 1 1 6 10 11
+$EndElements
diff --git a/src/grids/mmdg5_5e-2.msh b/src/grids/mmdg5_5e-2.msh
new file mode 100644
index 0000000000000000000000000000000000000000..ef0f0c2641b6f8bd2c121e9a6b1a0f8eb48268c6
--- /dev/null
+++ b/src/grids/mmdg5_5e-2.msh
@@ -0,0 +1,1630 @@
+$MeshFormat
+2.2 0 8
+$EndMeshFormat
+$Nodes
+558
+1 1 1 0
+2 2 1 0
+3 2 2 0
+4 1 2 0
+5 1.05 1 0
+6 1.1 1 0
+7 1.15 1 0
+8 1.2 1 0
+9 1.25 1 0
+10 1.3 1 0
+11 1.35 1 0
+12 1.4 1 0
+13 1.45 1 0
+14 1.5 1 0
+15 1.55 1 0
+16 1.6 1 0
+17 1.65 1 0
+18 1.7 1 0
+19 1.75 1 0
+20 1.8 1 0
+21 1.85 1 0
+22 1.9 1 0
+23 1.95 1 0
+24 2 1.05 0
+25 2 1.1 0
+26 2 1.15 0
+27 2 1.2 0
+28 2 1.25 0
+29 2 1.3 0
+30 2 1.35 0
+31 2 1.4 0
+32 2 1.45 0
+33 2 1.5 0
+34 2 1.55 0
+35 2 1.6 0
+36 2 1.65 0
+37 2 1.7 0
+38 2 1.75 0
+39 2 1.8 0
+40 2 1.85 0
+41 2 1.9 0
+42 2 1.95 0
+43 1.95 2 0
+44 1.9 2 0
+45 1.85 2 0
+46 1.8 2 0
+47 1.75 2 0
+48 1.7 2 0
+49 1.65 2 0
+50 1.6 2 0
+51 1.55 2 0
+52 1.5 2 0
+53 1.45 2 0
+54 1.4 2 0
+55 1.35 2 0
+56 1.3 2 0
+57 1.25 2 0
+58 1.2 2 0
+59 1.15 2 0
+60 1.1 2 0
+61 1.05 2 0
+62 1 1.95 0
+63 1 1.9 0
+64 1 1.85 0
+65 1 1.8 0
+66 1 1.75 0
+67 1 1.7 0
+68 1 1.65 0
+69 1 1.6 0
+70 1 1.55 0
+71 1 1.5 0
+72 1 1.45 0
+73 1 1.4 0
+74 1 1.35 0
+75 1 1.3 0
+76 1 1.25 0
+77 1 1.2 0
+78 1 1.15 0
+79 1 1.1 0
+80 1 1.05 0
+81 1.03448275862069 1.03448275862069 0
+82 1.068965517241379 1.068965517241379 0
+83 1.103448275862069 1.103448275862069 0
+84 1.137931034482759 1.137931034482759 0
+85 1.172413793103448 1.172413793103448 0
+86 1.206896551724138 1.206896551724138 0
+87 1.241379310344828 1.241379310344828 0
+88 1.275862068965517 1.275862068965517 0
+89 1.310344827586207 1.310344827586207 0
+90 1.344827586206897 1.344827586206897 0
+91 1.379310344827586 1.379310344827586 0
+92 1.413793103448276 1.413793103448276 0
+93 1.448275862068966 1.448275862068966 0
+94 1.482758620689655 1.482758620689655 0
+95 1.517241379310345 1.517241379310345 0
+96 1.551724137931034 1.551724137931034 0
+97 1.586206896551724 1.586206896551724 0
+98 1.620689655172414 1.620689655172414 0
+99 1.655172413793104 1.655172413793104 0
+100 1.689655172413793 1.689655172413793 0
+101 1.724137931034483 1.724137931034483 0
+102 1.758620689655173 1.758620689655173 0
+103 1.793103448275862 1.793103448275862 0
+104 1.827586206896552 1.827586206896552 0
+105 1.862068965517242 1.862068965517242 0
+106 1.896551724137931 1.896551724137931 0
+107 1.931034482758621 1.931034482758621 0
+108 1.96551724137931 1.96551724137931 0
+109 1.293908159595183 1.707173976843308 0
+110 1.707173976843305 1.293908159595184 0
+111 1.488455395827184 1.785564290506268 0
+112 1.785564290506269 1.488455395827183 0
+113 1.217626737629361 1.513527943507945 0
+114 1.513527943507946 1.217626737629362 0
+115 1.832216434209611 1.16742030246278 0
+116 1.167420302462781 1.832216434209612 0
+117 1.152978619675205 1.368922049152326 0
+118 1.368922049152325 1.152978619675205 0
+119 1.847021380324795 1.631077950847673 0
+120 1.631077950847674 1.847021380324795 0
+121 1.427830058747408 1.651050646667107 0
+122 1.651050646667106 1.427830058747406 0
+123 1.344526687099 1.848147888571915 0
+124 1.848147888571915 1.344526687098998 0
+125 1.649968721817871 1.152131359244414 0
+126 1.152131359244414 1.64996872181787 0
+127 1.534380217637535 1.347146478604053 0
+128 1.347146478604053 1.534380217637533 0
+129 1.889352113273405 1.734479791948566 0
+130 1.110647886726593 1.265520208051434 0
+131 1.734479791948567 1.889352113273407 0
+132 1.265520208051433 1.110647886726593 0
+133 1.10927749111436 1.471326065082704 0
+134 1.528673934917296 1.890722508885641 0
+135 1.890722508885641 1.528673934917296 0
+136 1.471326065082703 1.109277491114359 0
+137 1.744164663543895 1.588463747885493 0
+138 1.588463747885494 1.744164663543894 0
+139 1.255440469871814 1.41331218277418 0
+140 1.41331218277418 1.255440469871815 0
+141 1.266977077412053 1.602231586726453 0
+142 1.602231586726453 1.266977077412054 0
+143 1.39561085927885 1.739168704737854 0
+144 1.739168704737852 1.395610859278847 0
+145 1.747669830000197 1.117793013166533 0
+146 1.117793013166535 1.747669830000198 0
+147 1.256902409288907 1.893259276413316 0
+148 1.893259276413317 1.256902409288907 0
+149 1.531794640854234 1.665223951361509 0
+150 1.665223951361508 1.531794640854234 0
+151 1.901758424048178 1.095293993477543 0
+152 1.095293993477545 1.901758424048178 0
+153 1.57221084811197 1.09566284678802 0
+154 1.904337153211979 1.427789151888031 0
+155 1.427789151888031 1.904337153211979 0
+156 1.095662846788021 1.572210848111967 0
+157 1.798078527818303 1.262616518734937 0
+158 1.262616518734936 1.798078527818304 0
+159 1.202921353097178 1.738564609322744 0
+160 1.738564609322743 1.202921353097178 0
+161 1.558047623785612 1.432895772141976 0
+162 1.432895772141978 1.558047623785612 0
+163 1.450021433783818 1.331171109818391 0
+164 1.33117110981839 1.450021433783816 0
+165 1.344872135603886 1.632644584772506 0
+166 1.632644584772506 1.344872135603887 0
+167 1.178860045828999 1.922403263204486 0
+168 1.922403263204488 1.178860045828998 0
+169 1.82160731126862 1.078212944557763 0
+170 1.078212944557763 1.82160731126862 0
+171 1.921972054863461 1.806981562894044 0
+172 1.806981562894045 1.921972054863463 0
+173 1.078027945136536 1.193018437105953 0
+174 1.193018437105952 1.078027945136537 0
+175 1.816144564361443 1.70408394395173 0
+176 1.704083943951732 1.816144564361444 0
+177 1.183855435638558 1.295916056048269 0
+178 1.295916056048268 1.183855435638558 0
+179 1.92095817130086 1.661175261113056 0
+180 1.07904182869914 1.338824738886945 0
+181 1.338824738886943 1.079041828699139 0
+182 1.661175261113058 1.92095817130086 0
+183 1.669324160777568 1.077838824192506 0
+184 1.077838824192508 1.669324160777567 0
+185 1.922320603372591 1.329986432673865 0
+186 1.329986432673867 1.922320603372589 0
+187 1.439284657412375 1.180653459139306 0
+188 1.815461348980987 1.560748569108928 0
+189 1.180653459139305 1.439284657412375 0
+190 1.560748569108929 1.815461348980985 0
+191 1.468186635345498 1.713193473236357 0
+192 1.71319347323636 1.468186635345496 0
+193 1.576046801042956 1.173000304366177 0
+194 1.423385603130812 1.823354278486964 0
+195 1.173000304366173 1.576046801042952 0
+196 1.823354278486964 1.423385603130812 0
+197 1.494843118518314 1.600520529428728 0
+198 1.600520529428725 1.494843118518312 0
+199 1.661275880337027 1.758625191567975 0
+200 1.758625191567976 1.661275880337028 0
+201 1.241374808432028 1.338724119662973 0
+202 1.338724119662972 1.241374808432026 0
+203 1.589681062443401 1.928819013676577 0
+204 1.928819013676576 1.589681062443401 0
+205 1.071180986323421 1.410318937556601 0
+206 1.410318937556599 1.071180986323423 0
+207 1.663799194525358 1.222357823091753 0
+208 1.222357823091753 1.663799194525361 0
+209 1.282779661788947 1.506035911227879 0
+210 1.506035911227883 1.282779661788948 0
+211 1.331106439824016 1.779463743393781 0
+212 1.779463743393781 1.331106439824014 0
+213 1.387430681930641 1.491712132176408 0
+214 1.491712132176414 1.387430681930643 0
+215 1.679534152670789 1.592976981641047 0
+216 1.592976981641045 1.679534152670789 0
+217 1.737521293460635 1.531953915970157 0
+218 1.531953915970159 1.737521293460633 0
+219 1.482480801017248 1.93222260500507 0
+220 1.51751919898275 1.06777739499493 0
+221 1.93222260500507 1.48248080101725 0
+222 1.06777739499493 1.517519198982751 0
+223 1.521560816990244 1.152704646165468 0
+224 1.850670053686097 1.487989331307737 0
+225 1.487989331307736 1.850670053686097 0
+226 1.152704646165467 1.521560816990241 0
+227 1.383939017789249 1.68314115744443 0
+228 1.683141157444428 1.383939017789249 0
+229 1.383593072003243 1.588607872197797 0
+230 1.588607872197797 1.383593072003243 0
+231 1.398224294654927 1.302052802765113 0
+232 1.302052802765113 1.398224294654927 0
+233 1.621734476217419 1.052059792376795 0
+234 1.378167037132788 1.947962982989646 0
+235 1.947962982989647 1.378167037132786 0
+236 1.052059792376796 1.621734476217417 0
+237 1.058510668753954 1.941489331246046 0
+238 1.941489331246047 1.058510668753954 0
+239 1.94717104962464 1.86008692657443 0
+240 1.860086926574428 1.947171049624639 0
+241 1.052828950375359 1.13991307342557 0
+242 1.139913073425569 1.052828950375358 0
+243 1.955960086598579 1.725576335326328 0
+244 1.044039913401418 1.274423664673669 0
+245 1.274423664673669 1.044039913401419 0
+246 1.725576335326332 1.955960086598582 0
+247 1.854313891738678 1.286684577932552 0
+248 1.286684577932552 1.854313891738678 0
+249 1.152840574410203 1.226469770417378 0
+250 1.773530229582618 1.847159425589794 0
+251 1.226469770417378 1.152840574410204 0
+252 1.847159425589794 1.773530229582619 0
+253 1.774916415941419 1.163716109846591 0
+254 1.163716109846592 1.77491641594142 0
+255 1.850390915933954 1.227047159223457 0
+256 1.227047159223457 1.850390915933954 0
+257 1.726050897194427 1.057603970886109 0
+258 1.274260991338987 1.943996049751356 0
+259 1.05760397088611 1.726050897194427 0
+260 1.943996049751358 1.274260991338987 0
+261 1.316519256191738 1.587129200289769 0
+262 1.587129200289769 1.316519256191739 0
+263 1.463156122960439 1.257885718764508 0
+264 1.257885718764506 1.46315612296044 0
+265 1.143993314916913 1.70445639124501 0
+266 1.704456391245009 1.143993314916911 0
+267 1.682918119422459 1.867846603808816 0
+268 1.867846603808812 1.682918119422458 0
+269 1.132153396191188 1.317081880577542 0
+270 1.31708188057754 1.132153396191188 0
+271 1.791923333687461 1.615024284851209 0
+272 1.211271239038293 1.381474077500972 0
+273 1.615024284851209 1.79192333368746 0
+274 1.381474077500972 1.211271239038293 0
+275 1.126522679120447 1.418158703134009 0
+276 1.581841296865991 1.873477320879554 0
+277 1.873477320879551 1.581841296865989 0
+278 1.418158703134008 1.126522679120446 0
+279 1.130596982688577 1.948313149839124 0
+280 1.047627326801329 1.866278966607692 0
+281 1.948313149839125 1.130596982688574 0
+282 1.866278966607691 1.047627326801329 0
+283 1.250831636230523 1.54580269342243 0
+284 1.545802693422433 1.250831636230524 0
+285 1.252300344186508 1.747321089275218 0
+286 1.747321089275215 1.25230034418651 0
+287 1.292989157390618 1.654828053934523 0
+288 1.654828053934521 1.292989157390619 0
+289 1.641084080272031 1.704710073598156 0
+290 1.704710073598156 1.641084080272033 0
+291 1.789852752494263 1.210819078576449 0
+292 1.210819078576449 1.789852752494265 0
+293 1.440382996630123 1.777736287780227 0
+294 1.777736287780228 1.440382996630121 0
+295 1.532917556203867 1.949566529957859 0
+296 1.949566529957859 1.532917556203866 0
+297 1.467082443796133 1.050433470042141 0
+298 1.05043347004214 1.467082443796134 0
+299 1.718758120831279 1.34261142250016 0
+300 1.34261142250016 1.718758120831282 0
+301 1.851165582159955 1.12274110485503 0
+302 1.122741104855031 1.851165582159954 0
+303 1.383880351066585 1.790795968309861 0
+304 1.790795968309861 1.383880351066584 0
+305 1.957078395644843 1.21597525319468 0
+306 1.784053829407411 1.043234600023431 0
+307 1.043234600023432 1.784053829407412 0
+308 1.215975253194681 1.957078395644841 0
+309 1.611520715429325 1.541790909509032 0
+310 1.541790909509032 1.611520715429328 0
+311 1.210899972333734 1.612486719203788 0
+312 1.612486719203787 1.21089997233374 0
+313 1.892336492868602 1.365414493225321 0
+314 1.632977848588321 1.107578726096997 0
+315 1.107578726096998 1.63297784858832 0
+316 1.365414493225322 1.8923364928686 0
+317 1.432726994044488 1.498310540962406 0
+318 1.498310540962409 1.432726994044489 0
+319 1.482415352578478 1.647381776239105 0
+320 1.647381776239104 1.482415352578477 0
+321 1.482099238168262 1.555629421956253 0
+322 1.555629421956248 1.482099238168258 0
+323 1.346488212676809 1.287747404317843 0
+324 1.287747404317843 1.34648821267681 0
+325 1.223440791704046 1.039364437246172 0
+326 1.960635562753827 1.776559208295951 0
+327 1.039364437246171 1.223440791704047 0
+328 1.776559208295952 1.960635562753828 0
+329 1.564977937623382 1.042264984860064 0
+330 1.435010337775454 1.957737726493082 0
+331 1.957737726493083 1.435010337775452 0
+332 1.042264984860066 1.56497793762338 0
+333 1.876060901468873 1.188596230367579 0
+334 1.18859623036758 1.876060901468873 0
+335 1.873851640366673 1.814067670518256 0
+336 1.814067670518257 1.873851640366676 0
+337 1.185932329481741 1.126148359633325 0
+338 1.126148359633324 1.185932329481741 0
+339 1.70650908689785 1.771193919220809 0
+340 1.77119391922081 1.70650908689785 0
+341 1.22880608077919 1.293490913102149 0
+342 1.293490913102149 1.22880608077919 0
+343 1.954982065583369 1.626916237655493 0
+344 1.045017934416629 1.373083762344508 0
+345 1.626916237655493 1.95498206558337 0
+346 1.373083762344508 1.045017934416629 0
+347 1.453368401366818 1.602644966351887 0
+348 1.602644966351886 1.453368401366815 0
+349 1.447709298902069 1.376019868176358 0
+350 1.376019868176356 1.447709298902065 0
+351 1.388906003544225 1.540965743652531 0
+352 1.540965743652532 1.388906003544225 0
+353 1.123048267714089 1.801540056926871 0
+354 1.80154005692687 1.123048267714088 0
+355 1.80728270068331 1.748171110356596 0
+356 1.192717299316683 1.251828889643401 0
+357 1.251828889643402 1.192717299316683 0
+358 1.748171110356598 1.80728270068331 0
+359 1.892978254917567 1.62404558628459 0
+360 1.624045586284592 1.892978254917566 0
+361 1.375954413715411 1.107021745082432 0
+362 1.107021745082436 1.375954413715407 0
+363 1.28876346446621 1.440827597536062 0
+364 1.440827597536062 1.288763464466211 0
+365 1.427033671358538 1.702723243840398 0
+366 1.702723243840396 1.427033671358536 0
+367 1.928917318253906 1.968735771625016 0
+368 1.071082681746093 1.031264228374981 0
+369 1.968735771625017 1.928917318253907 0
+370 1.031264228374982 1.071082681746093 0
+371 1.32528239691539 1.49824431751533 0
+372 1.498244317515335 1.325282396915392 0
+373 1.659103356681088 1.811538323624262 0
+374 1.188461676375737 1.340896643318912 0
+375 1.340896643318911 1.188461676375738 0
+376 1.811538323624263 1.659103356681089 0
+377 1.145569289979724 1.890301064054547 0
+378 1.890301064054546 1.145569289979722 0
+379 1.889796493972676 1.474480139090939 0
+380 1.474480139090938 1.889796493972676 0
+381 1.108659153470157 1.525773024679662 0
+382 1.525773024679661 1.108659153470157 0
+383 1.328804298634536 1.677636101492689 0
+384 1.677636101492687 1.328804298634538 0
+385 1.390639753204705 1.632250043167761 0
+386 1.63225004316776 1.390639753204704 0
+387 1.472566735639878 1.15427156552039 0
+388 1.527433264360125 1.845728434479609 0
